Hydrofarm Holdings Group Releases Q1 2026 Financial Results
AlphaStreet Newsdesk powered by AlphaStreet Intelligence HYFM|EPS -$3.07|Rev $28.5M|Net Loss $14.6M Hydrofarm Holdings Group, Inc. (HYFM) posted Q1 2026 Diluted ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence HYFM|EPS -$3.07|Rev $28.5M|Net Loss $14.6M Hydrofarm Holdings Group, Inc. (HYFM) posted Q1 2026 Diluted ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence EGAN|EPS $0.11 vs $0.07 est (+57.1%)|Rev $22.5M|Net Income $2.4M eGain Corporation (EGAN) posted Q3 ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence SBH|EPS $0.44 vs $0.41 est (+7.3%)|Rev $903.4M vs $902.4M est (+0.1%)|Net Income $42.7M Sally ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence NHC|EPS $1.91|Rev $381.8M|Net Income $35.9M National HealthCare Corporation posted Q1 2026 Non-GAAP EPS of ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence SSYS|EPS -$0.01 vs -$0.02 est (+50.0%)|Rev $132.7M|Net Loss $23.8M Stratasys Ltd. (SSYS) posted a ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence BLDE|EPS $0.03|Rev $67.4M|Net Income $2.2M Strata Critical Medical, Inc. (BLDE) posted a sharp turnaround ...
AlphaStreet Newsdesk powered by AlphaStreet Intelligence VNO|EPS $0.52 vs -$0.11 est (+572.7%)|Rev $459.1M vs $427.7M est (+7.4%)|Net Loss $22.0M Vornado ...
CLF|EPS -$0.40|Rev $4.92B|Net Loss $229.0M Cleveland-Cliffs Inc. reported a loss per share of $0.40 for Full Year 2026, capping a ...
Add Silicon Canals to your Google News feed. COPENHAGEN, Denmark–(BUSINESS WIRE)–Caliber, a stakeholder intelligence platform helping organizations build and ...
Shares of legal software firms and other data service companies plunged on Tuesday after Anthropic released a new AI automation ...
Copyright © 2022-2024
All Rights Reserved
See articles for original source and related links to external sites.
Copyright © 2022-2024
All Rights Reserved
See articles for original source and related links to external sites.